Compare forex brokers
The main purpose of this Forex brokers list based on alphabetical arrangement are including, review kind of regulation that Forex brokers holding, minimum deposit, country that Forex broker domiciled...
PipSafe suggest you to visit forex brokers list page to find out best Forex brokers by reviewing their history and rank them by pipsafe experts and specialist.
Quick Search
| Broker Name | Domiciled | Year Open | Regulagtion | Type | Rebate | Min Deposit | Max Leverage | Visit Broker | More Info |
|---|---|---|---|---|---|---|---|---|---|
| FxPro | Cyprus, Russian Federation | 2006 | CySEC | NDD | 4.25 Per lot $ | 100 USD | Up to 1:500 | Info | |
| CloseOption | Georgia | 2015 | Public Registry Of Georgia | Trading Binary Options | 1 Per lot $ | 5.00 USD | 1:1 | Info | |
| RoboForex | 2009 | RoboForex Ltd is regulated by the FSC, license 000138/32, reg. number 000001272. RoboForex Ltd, which is an | NDD & STP dealing technologies | 34 Of spread % | 10 USD | 1:2000 | Info | ||
| HF Markets | HF Markets is a registered brand name of HF Markets (Europe) Ltd a Cypriot Investment Firm (CIF) under number HE 277582. Regulated by the Cyprus Securities and Exchange Commission (CySEC) under license number 183/12. HF Markets is governed by the Markets of Financial Instruments Directive (MiFID) of the European Union. | Per lot $ | $50 | 1:2000 | Info | ||||
| Weltrade | Seychelles | 2006 | Weltrade Ltd. is incorporated in Saint Lucia under registration number 2023-00055 | ECN/STP | Up to 12 Per lot $ | 25 USD | 1:500 | Info | |
| XM (Non-European) | New Zealand | 2009 | CySEC , FCA , FCP , ASIC | MM | 8.5 Per lot $ | 5 USD | 1:888 | Info | |
| FreshForex | Villa, St Vincent and the Grenadines | 2004 | SVGFSA | Market Maker | 10.6 Per lot $ | $1 | 1:2000 | Info | |
| ForexChief | Port Vila, Vanuatu | 2014 | “Registered and licensed as an International Brokerage and Clearing company by the Mwali International Services Authority (M.I.S.A) in the Island of Mwali (Comoros).” | STP/ECN | 4.25 Per lot $ | Zero for the Cent account, $10 for the Classic account, $50 for the DirectFX account, and $2000 for the xPrime account. | 1:1000 | Info | |
| NordFx | Mauritius | 2008 | FSC | ECN/STP, NDD | Up to 26 Of spread % | 5 USD | 1:500 | Info |
