Compare forex brokers
The main purpose of this Forex brokers list based on alphabetical arrangement are including, review kind of regulation that Forex brokers holding, minimum deposit, country that Forex broker domiciled...
PipSafe suggest you to visit forex brokers list page to find out best Forex brokers by reviewing their history and rank them by pipsafe experts and specialist.
Quick Search
| Broker Name | Domiciled | Year Open | Regulagtion | Type | Rebate | Min Deposit | Max Leverage | Visit Broker | More Info |
|---|---|---|---|---|---|---|---|---|---|
| FxPro | Cyprus, Russian Federation | 2006 | CySEC | NDD | 4.25 Per lot $ | 100 USD | Up to 1:500 | Info | |
| CloseOption | Georgia | 2015 | Public Registry Of Georgia | Trading Binary Options | 1 Per lot $ | 5.00 USD | 1:1 | Info | |
| RoboForex | 2009 | RoboForex Ltd is regulated by the FSC, license 000138/32, reg. number 000001272. RoboForex Ltd, which is an | NDD & STP dealing technologies | 34 Of spread % | 10 USD | 1:2000 | Info | ||
| Weltrade | Seychelles | 2006 | Weltrade Ltd. is incorporated in Saint Lucia under registration number 2023-00055 | ECN/STP | Up to 12 Per lot $ | 25 USD | 1:500 | Info | |
| HF markets | Cyprus | 2010 | CySEC Cyprus Securities and Exchange Commission with Licence Number 183/12- FCA and DFSA | STP /ECN | 5.1 Per lot $ | $50 | 1:1000 | Info | |
| Orbex | Cyprus, Kuwait | 2010 | CySEC , MiFID , FCA | ECN/NDD | 6.8 Per lot $ | 500 USD | 1:500 | Info | |
| XM (Non-European) | New Zealand | 2009 | CySEC , FCA , FCP , ASIC | MM | 8.5 Per lot $ | 5 USD | 1:888 | Info | |
| Blackwell Global (UK) | London, United Kingdom | 2014 | FCA | Matched Principal/STP Broker | 6.8 Per lot $ | 500 | 1:400 | Info | |
| FreshForex | Villa, St Vincent and the Grenadines | 2004 | SVGFSA | Market Maker | 10.6 Per lot $ | $1 | 1:2000 | Info | |
| Vantage FX | Sydney , Australia | 2009 | ASIC license #428901 | STP /ECN | 4.25 Per lot $ | 100 | 1:500 | Info | |
| Anzo Capital | Australia and Belize | 2015 | IFSC/60/482/TS/19 | STP/ECN | 6.8 Per lot $ | 100 USD | 1:500 | Info | |
| Valutrades | UK | 2013 | (FCA) under license number 586541 | ECN | 7.25 Per lot $ | 100 USD | 1:400 | Info | |
| ForexChief | Port Vila, Vanuatu | 2014 | “Registered and licensed as an International Brokerage and Clearing company by the Mwali International Services Authority (M.I.S.A) in the Island of Mwali (Comoros).” | STP/ECN | 4.25 Per lot $ | Zero for the Cent account, $10 for the Classic account, $50 for the DirectFX account, and $2000 for the xPrime account. | 1:1000 | Info | |
| Errante | Cyprus | 2018 | Seychelles FSA (SD038) & CySec EU (383/20) | ECN and Market Maker | 6.8 Per lot $ | 50 USD | Up to 1:500 | Info | |
| 6iTrade | Vanuatu | VFSC 40374 | STP | 5.1 Per lot $ | 1:300 | Info | |||
| Axiory | Belize | 2012 | Market Maker | 1.7 - 8.5 Per lot $ | 100 USD | 1:777 | Info | ||
| Tickmill | Seychelles | 2014 | FCA UK , FSA SC Regulated | ECN , STP | 8.5 Per lot $ | 25 USD | 1:500 | Info | |
| Exness | New Zealand | 2008 | FDR , FSP NZ , CySEC | MM/ECN | 29 Of spread % | No | 1:2000 | Info | |
| Fortrade | UK | 2014 | FCA | STP | 8.5 Per lot $ | 100 USD | 1:200 | Info | |
| Big Boss | St. Vincent & the Grenadines | 2014 | SVC IBC 23356 IBC 2016 | STP | 0.34 Per lot pip | No minimum funding | 1:555 | Info | |
| ForexVox | London | 2019 | VALUTRADES (SEYCHELLES) LIMITED is authorized and regulated by the Financial Services Authority of the Seychelles. Securities Dealer License No SD028 | Market Maker | 1.7 Per lot $ | $10 | 1:500 | Info | |
| FidelisCM (VFSC) | Vanuatu | 2011 | Vanuatu (VFSC licence number 14841) | ECN/STP | 11.9 Per lot $ | 5 USD | 1:400 | Info | |
| NordFx | Mauritius | 2008 | FSC | ECN/STP, NDD | Up to 26 Of spread % | 5 USD | 1:500 | Info | |
| JustMarkets | Belize | 2012 | IFSC | ECN/STP | 6.8 Per lot $ | 1 USD | 1:2000 | Info | |
| Traders Trust | Cyprus | 2009 | CySEC | STP | Up to 7 Per lot $ | 100 USD | 1:500 | Info | |
| OctaFX | Vincent and the Grenadines | 2011 | Uni Fin Invest: Registered in Mauritius with an investment-dealer license under license number GB21027161. Octa Markets LTD: Licensed as an international brokerage and clearing house under license number T2023320 issued by the Mwali International Services Authority (based in the Comoros Union). | ECN | Up to 0.85 Per lot $ | 25 USD | 1:1000 | Info | |
| Windsor Brokers (Non-European) | Cyprus | 2005 | CySec , FCA , AMFBaFin , MiFID | MM | 4.25 Per lot $ | 100 USD | 1:500 | Info | |
| FXTM | Indonesia, Italy, Malaysia, Nigeria, Poland, South Korea, Spain, Thailand, Turkey, United Kingdom , China , France , Germany , India | 2012 | CySec | ECN/STP, NDD | 8.5 Of commission % | 1 USD | 1:1000 | Info | |
| FP Markets | Australia | 2005 | ASIC and CYSEC | ECN,DMA | $150 CPA $ | 100 USD | 1:500 | Info |
