EURUSD | 1.2 | 0.216 | 0.6 | |
GBPUSD | 1.8 | 0.264 | 0.8 | |
USDCHF | 1.8 | 0.264 | 0.8 | |
USDJPY | 1.2 | 0.216 | 0.6 | |
AUDUSD | 1.8 | 0.264 | 0.8 | |
NZDUSD | 2.4 | 0.216 | 1 | |
USDCAD | 1.8 | 0.216 | 0.8 | |
XAUUSD | 48 | 2.664 | 16 | |
XAGUSD | 2.4 | 0.056 | 0.8 | |
EURCHF | 1.8 | 0.264 | 0.8 | |
EURGBP | 1.8 | 0.264 | 0.8 | |
GBPJPY | 4.2 | 0.264 | 1.6 | |
AUDCHF | 4.2 | 0.264 | 1.6 | |
AUDJPY | 4.2 | 0.32 | 1.6 | |
EURAUD | 4.2 | 0.264 | 1.6 | |
EURCAD | 4.8 | 0.264 | 1.8 | |
CADJPY | 4.2 | 0.264 | 1.6 | |
EURJPY | 1.8 | 0.216 | 0.8 | |
GBPCHF | 4.2 | 0.264 | 1.6 | |
CHFJPY | 3 | 0.264 | 1.2 | |
NZDJPY | 4.8 | 0.216 | 1.8 | |
CADCHF | 5.4 | 0.264 | 2 | |
AUDNZD | 6 | 0.264 | 2.2 | |
AUDCAD | 4.2 | 0.32 | 1.6 | |
NZDCHF | 4.8 | 0.264 | 1.8 | |
GBPAUD | 7.2 | 0.216 | 2.6 | |
GBPCAD | 7.2 | 0.216 | 2.6 | |
USDSGD | 6 | 0.216 | 2.2 | |
EURDKK | 12 | – | 4.2 | |
EURNZD | 8.4 | 0.264 | 3 | |
NZDCAD | 4.8 | 0.264 | 1.8 | |
NZDSGD | 12 | – | 4.2 | |
GBPSGD | 12 | – | 4.2 | |
GBPNZD | 9.6 | 0.264 | 3.4 | |
USDDKK | 24 | – | 8.2 | |
EURNOK | 30 | 0.08 | 10.2 | |
EURSEK | 96 | – | 32.2 | |
USDNOK | 30 | – | 10.2 | |
USDSEK | 30 | – | 10.2 | |
USDHUF | 36 | – | 12.2 | |
EURHUF | 42 | – | 14.2 | |
USDHKD | 12 | 0.264 | 4 | |
USDTRY | 18 | 0.104 | 6 | |
USDRUB | 300 | 7.616 | – | |
EURRUB | 420 | 7.616 | – | |
USDCNH | 9 | 1.28 | – | |
XPDUSD | 300 | 8.664 | – | |
XPTUSD | 300 | 10.664 | – | |
XTIUSD | 6 | 1.28 | – | |
XBRUSD | 6 | 1.28 | – | |
USDZAR | 150 | – | 50.2 | |
#DIA | 3 | – | – | |
#SPY | 3 | – | – | |
#QQQ | 1.8 | – | – | |
#AA | 1.8 | – | – | |
#AIG | 2.4 | – | – | |
#AXP | 1.8 | – | – | |
#BA | 1.8 | – | – | |
#CAT | 2.4 | – | – | |
#DD | 1.8 | – | – | |
#DIS | 1.2 | – | – | |
#EK | 1.8 | – | – |
Schedule Time of Paying Commission by Weltrade
Normally Weltradepay IB commissions monthly,
Is it possible Pay Rebates of Weltrade, Daily or Weekly?
Yes. We can payback rebate weekly on Weltradefor trade volume 100 lot (or more) per week.
Prepared by:
Pipsafe IB Department
Alert Message